Cracked your screens? Cutting your fingers? Not seeing any pictures on your phone? Not touching on the screen? Ghost touching on the screen? Lines on the screen? You may need a screen replacement! Below you can find the price for the Samsung Galaxy screen repair and how long it takes.
Price and duration of Samsung Galaxy screen repair
If you are unsure of which model your Samsung Galaxy is, please refer back to Samsung Galaxy Repair for the instruction to identify your phone model. Or come on in and we will help you with that!
Model | Price |
Galaxy S20 Ultra 5G | $359.99 |
Galaxy S20 FE | $209.99 |
Galaxy S20+ | $354.99 |
Galaxy S20 | $349.99 |
Galaxy S10e | $229.99 |
Galaxy S10+ | $379.99 |
Galaxy S10 | $349.99 |
Galaxy S9+ | $284.99 |
Galaxy S9 | $254.99 |
Galaxy S8+ | $249.99 |
Galaxy S8 | $229.99 |
Galaxy S7 Edge | $199.99 |
Galaxy S7 | $149.99 |
Galaxy S6 Edge + | $179.99 |
Galaxy S6 Edge | $149.99 |
Galaxy S6 | $149.99 |
Galaxy S5 | $99.99 |
Galaxy S4 | $89.99 |
Galaxy Note 20 Ultra | $429.99 |
Galaxy Note 20 | $314.99 |
Galaxy Note 10+ | $369.99 |
Galaxy Note 10 | $349.99 |
Galaxy Note 9 | $279.99 |
Galaxy Note 8 | $269.99 |
Galaxy Note 5 | $189.99 |
* If you get more than one type of repair done on the same device, we gladly offer a discount!
* Updated 2/1/2021. Please contact us for models not listed and the most updated prices. Thank you.